SSC CGL Revised Tier II Result 2019
SSC CGL Graduate Level 2017 Tier II Results / Cutoff Tier III Admit Card, Revised Tier II Result 2019 -Full Notifications
Important Dates
- Application start : 16/05/2017
- Last Date for Apply Online : 19/06/2017
- Last Date Fee Payment Offline : 21/06/2017
- Exam Date Tier I : 05-23 August 2017
- Exam Date Tier II : 17-22 February 2018
- Re Exam Date Tier II : 09/03/2018
- Last Date Tier II Answer Key View & Objection : 16/04/2018 till 06:00 PM Only
- Exam Date Tier III : March 2018
- Exam Date Tier IV : March 2018
- Interview Begin : 24/07/2018
- Document Verification : 24-27 July 2019
- Final Vacancy Details Released : 15/11/2019
- Tier II Revised Result Date : 15/11/2019
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India.
Vacancy Details | Age Limit as on 01/08/2017
Code | Post Name | Department | Age | Eligibility |
F | Assistant Audit Officer | India Audit & Account Department |
Max 30 | Bachelor Degree in Any Stream |
$ | Assistant Account Officer | India Audit & Account Department |
Max 30 | Bachelor Degree in Any Stream |
A | Assistant Section Officer | Central Secretariat Service | 20-30 year | Bachelor Degree in Any Stream |
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
D | Assistant Section Officer | Ministry of Railway | 20-30 year | Bachelor Degree in Any Stream |
E | Assistant Section Officer | Ministry of External Affairs | 20-30 year | Bachelor Degree in Any Stream |
G | Assistant Section Officer | AFHQ | 20-30 year | Bachelor Degree in Any Stream |
H | Assistant | Other Ministry / Department | 18-27 year | Bachelor Degree in Any Stream |
< | Assistant Section Officer | Other Ministry / Department | Max 30 | Bachelor Degree in Any Stream |
> | Assistant | Other Ministry / Department | 20-30 year | Bachelor Degree in Any Stream |
& | Assistant / Superintendent | Other Ministry / Department | Max 30 | Bachelor Degree in Any Stream |
I | Assistant | Other Ministry / Department | 18-27 year | Bachelor Degree in Any Stream |
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
K | Inspector Central Excise | CBEC | 18-27 year | Bachelor Degree in Any Stream |
L | Inspector Preventive Officer | CBEC | 18-27 year | Bachelor Degree in Any Stream |
M | Inspector Examiner | CBEC | 18-27 year | Bachelor Degree in Any Stream |
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
O | Sub Inspector | CBI | 20-30 year | Bachelor Degree in Any Stream |
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
O | Sub Inspector | CBI | 20-30 year | Bachelor Degree in Any Stream |
P | Inspector Post | India Post | 18-27 year | Bachelor Degree in Any Stream |
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
S | Inspector | Central Bureau of Narcotics | 18-27 year | Bachelor Degree in Any Stream |
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
T | Auditor | Offices under C&AG | 18-27 year | Bachelor Degree in Any Stream |
U | Auditor | Offices under CGDA | 18-27 year | Bachelor Degree in Any Stream |
V | Auditor | Other Ministry / Department | 18-27 year | Bachelor Degree in Any Stream |
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 year | Bachelor Degree in Any Stream |
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 year | Bachelor Degree in Any Stream |
Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 year | Bachelor Degree in Any Stream |
Z | Tax Assistant | CBDT | 18-27 year | Bachelor Degree in Any Stream |
@ | Tax Assistant | CBEC | 20-27 year | Bachelor Degree in Any Stream |
# | Sub Inspector | Narcotics Bureau | 18-27 year | Bachelor Degree in Any Stream |
SSC CGL Revised Tier II Result 2019 – Important Links
Download Final Result | List 1 | List 2 | List 3 |
Download Final Result Cutoff | Click Here |
Download Tier II Revised Result | List 1 | List 2 |
Download Tier II Revised Result Cutoff | Click Here |
Download Final Vacancy Details | Click Here |
Download Revised Vacancy Details | Click Here |
Download Document Verification Admit Card (CR Region) | Click Here |
Download Document Verification Admit Card (Other Region) | Click Here |
Download Post Preference Option Form 2019 | Click Here |
Download Tier III Marks (All Candidates) | Click Here |
Download Tier III Result | List 1 | List 2 | List 3 | | List 4 |
Download Tentative Vacancy Details | Click Here |
Download Tier III Result Cut Off | Click Here |
Download Tier III Tentative Vacancy Details | Click Here |
Download Tier III Skill Test & DV Notice | Click Here |
Download Tier III Admit Card CR Region | Click Here |
Download Tier III Admit Card Other Region | Click Here |
Download Tier II Final Answer Key | Click Here |
Download Tier II Marks (All Candidates) | Click Here |
Download Tier II Result | List 1 | List 2 | List 3 |
Download Tier II Cutoff | Click Here |
Download Tier II Admit Card Other Region | Click Here |
Download Final Answer Key | Click Here |
Download Tier I Revised Marks | CR | ER | KKR | MPR | NER | NR | NWR | SR | WR |
Download Tier I Revised Result | List 1 | List 2 | List 3 |
Download Tier I Revised Cutoff | Click Here |
Download Final Answer Key | Click Here |
Download Tier I Marks Region Wise | CR | WR | ER | KKR | MPR | NER | NR | NWR | SR |
Download Tier I Result | List 1 | List 2 | List 3 |
Download Cutoff Tier I | Click Here |
Download Admit Card Other Region | Click Here |
Re Print Form | Click Here |
Download Notification | Click Here |
Download Syllabus | Tier I | Tier II,III,IV |
Official Website | Click Here |